|
38 | 38 | ##### Method: `POST`
|
39 | 39 | ##### Args:
|
40 | 40 | ###### `keyword` `string` `keyword of the song`
|
| 41 | +##### Cookie: |
41 | 42 | ###### `token` `string` `user token`
|
42 | 43 | ##### Response Format: `Json`
|
43 | 44 | ##### Json Args:
|
|
130 | 131 | ##### Args:
|
131 | 132 | ###### `platform` `int` `id of the platform`
|
132 | 133 | ###### `id` `int` `id of the song`
|
| 134 | +##### Cookie: |
133 | 135 | ###### `token` `string` `user token`
|
134 | 136 | ##### Response Format: `Json`
|
135 | 137 | ##### Json Args:
|
|
158 | 160 | ###### `platform` `int` `id of the platform`
|
159 | 161 | ###### `id` `int` `id of the song`
|
160 | 162 | ###### `date` `string` `YYYY-MM-DD`
|
| 163 | +##### Cookie: |
161 | 164 | ###### `token` `string` `user token`
|
162 | 165 | ##### Response Format: `Json`
|
163 | 166 | ##### Json Args:
|
|
171 | 174 | #### Get list of user:
|
172 | 175 | #### WebApi Interface Detail:
|
173 | 176 | ##### Path: `/api/userlist`
|
174 |
| -##### Method: `POST` |
175 |
| -##### Args: |
| 177 | +##### Method: `GET` |
| 178 | +##### Cookie: |
176 | 179 | ###### `token` `string` `user(admin operator) token`
|
177 | 180 | ##### Response Format: `Json`
|
178 | 181 | ##### Json Args:
|
|
200 | 203 | #### Get list of songs that songed by users
|
201 | 204 | #### WebApi Interface Detail:
|
202 | 205 | ##### Path: `/api/auditlist/song`
|
203 |
| -##### Method: `POST` |
204 |
| -##### Args: |
| 206 | +##### Method: `GET` |
| 207 | +##### Cookie: |
205 | 208 | ###### `token` `string` `user(admin operator) token`
|
206 | 209 | ##### Response Format: `Json`
|
207 | 210 | ##### Json Args:
|
|
234 | 237 | #### Get list of user's real name auth.
|
235 | 238 | #### WebApi Interface Detail:
|
236 | 239 | ##### Path: `/api/auditlist/real`
|
237 |
| -##### Method: `POST` |
238 |
| -##### Args: |
| 240 | +##### Method: `GET` |
| 241 | +##### Cookie: |
239 | 242 | ###### `token` `string` `user(admin operator) token`
|
240 | 243 | ##### Response Format: `Json`
|
241 | 244 | ##### Json Args:
|
|
250 | 253 | ##### Path: `/api/admin/realaudit`
|
251 | 254 | ##### Method: `POST`
|
252 | 255 | ##### Argv:
|
253 |
| -###### `token` `string` `user(admin operator) token` |
254 | 256 | ###### `uid` `int` `id of the user that you audit`
|
255 | 257 | ###### `operate` `string` `pass or abort`
|
| 258 | +##### Cookie: |
| 259 | +###### `token` `string` `user(admin operator) token` |
256 | 260 | ##### Response Format: `Json`
|
257 | 261 | ##### Json Args:
|
258 | 262 | ###### `code` `int` `response code`
|
|
267 | 271 | ##### Path: `/api/admin/list`
|
268 | 272 | ##### Method: `POST`
|
269 | 273 | ##### Args:
|
270 |
| -###### `token` `string` `user(admin operator) token` |
271 | 274 | ###### `sid` `int` `id of this song(v.) event`
|
272 | 275 | ###### `operate` `string` `white, black, remove`
|
| 276 | +##### Cookie: |
| 277 | +###### `token` `string` `user(admin operator) token` |
273 | 278 | ##### Response Format: `Json`
|
274 | 279 | ##### Json Args:
|
275 | 280 | ###### `code` `int` `response code`
|
|
292 | 297 | ##### Path: `/api/admin/system`
|
293 | 298 | ##### Method: `POST`
|
294 | 299 | ##### Args:
|
295 |
| -###### `token` `string` `user(admin operator) token` |
296 | 300 | ###### `OPTION` `TYPE` `NOTICE`
|
297 | 301 | ###### ```See the detail in options```
|
| 302 | +##### Cookie: |
| 303 | +###### `token` `string` `user(admin operator) token` |
298 | 304 | ##### Response Format: `Json`
|
299 | 305 | ##### Json Args:
|
300 | 306 | ###### `code` `int` `response code`
|
|
0 commit comments